Select Dental Standard Fees 2026 | Select Dental Membership Cost 2026 |
| Treatment Item | Fee | Treatment Item | Fee |
| New Patient Exam | £65 | New Patient Exam | £65 |
| New Patient Exam Child (0-16) | £32.50* | New Patient Exam Child (0-16) | £32.50* |
| Routine Exam | £50 | Routine Exam | Included in Membership |
| | | |
| Routine Child Examination (0-16) | £25* | Routine Child Examination (0-16) | £25 |
| Small Radiographs | £16 | Small Radiographs | Included in Membership** |
| Full Mouth Radiograph | £65 | Full Mouth Radiograph | £58.5 |
| CBCT Scan | £150 | CBCT Scan | £135 |
| Hygienist Visit Initial Hygienist Visit | £80 £110 | Hygienist Visit Initial Hygienist Visit | Included in membership |
| Hygienist Extended Visit | £150 | Hygienist Extended Visit | £135 |
| Hygienist Visit (Direct Access Patient) | From £150 (Subject To Availability) | |
| Composite Restoration (1 surface) | From £175 | Composite Restoration (1 Surface) | From £157.50 |
| Composite Restoration (2 surfaces) Composite Restoration ( 3 or more surfaces) | From £275 From £300 | Composite Restoration (2 Surfaces) Composite Restoration (3 or more surfaces) | From £247.50 From £270 |
| Crowns | From £850 | Crowns | From £765 |
| Bridges | From £850 per unit | Bridges | From £765 per unit |
| Root Canal Treatment | From £600 | Root Canal Treatment | From £540 |
| Surgical Tooth Extraction | From £350 | Surgical Tooth Extraction | From £350 |
| Tooth Extraction | From £200 | Tooth Extraction | From £180 |
| ‘Lapsed Patient Exam’ £65
(for patients who are registered but not been seen in 24 months) |
Cosmetic DentistryTreatment Item | Fee |
| Composite Bonding (per tooth) | From £250 |
| Veneers | From £850 |
| Teeth Straightening | From £2,995 |
| Teeth Whitening | From £350 |
Restorative Dentistry Treatment Item | |
| Dental Implants | From £2900 |
| Dentures | Fee |
| Palette Full Dentures | £1,395 per arch |
| Palette Partial Dentures | £1,395 per arch |
| Palette, High Precision Cast Alloy Partial Dentures | £1,695 per arch |
| Immediate Dentures | From £475 per arch |
*Parents must be regular attending, dentally fit, registered patients with Select Dental to be eligible. If not full price will be charged.
**Covers the equivalent of one small intra-oral radiograph per year.